ICT INFRASTRUCTURE
| S. No. | Description | Number |
| 1 | No. of Computer Laboratories | Presently working in lib room due to shortrage of space under Sh. Ravindra Singh |
| 2 | Total No. of student in the KV | 230 |
| 3 | No. of Computers available for students | 14 |
| 4 | Student computer ration | 16:1 |
| 5 | No. of computers in staff common rooms | 00 |
| 6 | No. of computers for office staff | 02 |
| 7 | Speed of broadband connection in the KV | 128KBPS |
| 8 | No. of LCD projector | 00 |
| 9 | No. of TV | 00 |


