Result analysis
| RESULT ANALYSIS OF CLASS IX 2012-13 |
|||||||||||||||||||||||||||||||||||||||
| Total Appeared | Total Qualified | Overall Pass % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | ||||||||||||||||||||||||||||
| B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | ||||
| 22 | 11 | 33 | 22 | 11 | 33 | 100 | 100 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 5 | 3 | 8 | 4 | 6 | 10 | 5 | 1 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| SUBJECT WISE RESULT ANALYSIS OF CLASS IX 2012-13 |
|||||||||||||||||||||||||||||||||||||||
| SUBJECT | Total Appeared | Total Qualified | Overall Pass % | A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | Total Grade | NXW | PI | ||||||||||||||||||||||||
| B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | ||||
| ENGLISH | 22 | 11 | 33 | 22 | 11 | 33 | 100 | 100 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 4 | 7 | 11 | 5 | 2 | 7 | 7 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 149 | 56.49 |
| HINDI | 22 | 11 | 33 | 22 | 11 | 33 | 100 | 100 | 100 | 2 | 1 | 3 | 3 | 4 | 7 | 4 | 3 | 7 | 5 | 2 | 7 | 5 | 1 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 183 | 69.32 |
| MATH | 22 | 11 | 33 | 22 | 11 | 33 | 100 | 100 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 3 | 1 | 4 | 4 | 7 | 11 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 147 | 55.68 |
| SCIENCE | 22 | 11 | 33 | 22 | 11 | 33 | 100 | 100 | 100 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 7 | 6 | 13 | 3 | 3 | 6 | 5 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 151 | 57.2 |
| S.St. | 22 | 11 | 33 | 22 | 11 | 33 | 100 | 100 | 100 | 1 | 0 | 1 | 3 | 0 | 3 | 3 | 3 | 6 | 4 | 5 | 9 | 6 | 2 | 8 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 158 | 59.5 |
AISSE 2011
- TOTAL STUDENTS APPEARED = 11
- TOTAL STUDENTS PASSED = 11
- AISSE 2012
- TOTAL STUDENTS APPEARED = 24
- TOTAL STUDENTS PASSED = 23